| Stakeholders | Give KHIS/REIC | KHIS/REIC Gives Them |
| Students | Purpose, Money | Life skills, diplomas |
| Alumni | Money, Feedback, Exposure | Pride, Employees/Internships, Network |
| KHIS | Students, Networks, Goals & Standards | Teachers, Continuing Education, Outreach Programs |
| Parents | Students, Money, Worries/Feedback, Reality Check (both ways) | Educated children |
| Hawaii K-12 Schools | Potential students, Field placements, Research and Grant opportunities, Prepared or Unprepared students, Educational Opportunities | Teachers, Expertise, Role models, Expectations & goal clarity, Advanced Placement classes, Lecture Series |
| Hawaii Tax Payers | Revenue, Expectations, Infrastructure | Educated citizens, tax base, resources, information, facilities |
| Global Society | Employees, Research topics and needed research, collaboration projects, cultural diversity | Expertise, Information, Access to local region, knowledge & engaged citizens |
| Post-Bac Programs | Goals for students & faculty, legitimacy, income via self support, access to research facilities | Qualified students, collaboration in research, cheap labor, associate degree during high school for after-school AP programs |
| Administration | Infrastructure support, expectations, network, feedback, external prospective, administrative support, student recruiting, secure resources, overhead, rules | Indirect costs, prestige, graduates, effort and energy |
| State of Hawaii | Negotiate rate of per student fee, Memo of understanding, politics, salaries & compensation, money for buildings, networking framework, mandates, glue for maintaining order and harmony | Prestigious school, contribution to purpose, years of productive live and work, tools for politicking |
| Local Community | Feedback, Job network & loyalty, Quality of Life, Equipment and money donations, access to suppliers, exchange of information, temporary faculty, support staff | Professional skills, employees, trained students, intellectual resources and events |
| News Media | Publicity, Information outlet | News worthy information, expert speakers and interviewees |
| Industry | Donations of cash and in-kind, students, research and intern opportunities, part-time faculty and volunteers, cutting edge of current needs and research, consulting opportunities | Skilled workforce, Collaboration, Continuing education, Access to facilities, New ideas, Free labor, Opportunities for giving, Consulting |
| Granting Agencies | $18 billion in Federal Grants for renewable energy projects in Hawaii, Prestige, resources, release time, motivation to do research, support educational mission, bend limitations, validation of ideas, curriculum, indirect costs | Data from research, Publicity, Ability to generate more research, purpose, improve quality, reviewers |
| Other Collaborative Institutions | Facilities, intellectual stimulation, other opportunities | Expertise, students, reciprocal experience |
| Employers | Assessment feedback | Trained employees, references |
| Faculty and Staff | Prestige for good teaching, energy, effort, drive, character, personal responsiveness, representation on & off campus to the community, expertise | Social community, pride, framework, evaluation |
| Hawaiian Cultural & Language Immersion Programs | Purpose, funding, research, exchange of information, kupuna | Life skills, cultural education, sustainablility, ahupua’a |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.